<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187;  &#8211;  &#8211; Internet Solutions for Kids, Inc.</title>
	<atom:link href="http://is4k.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovativing research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Turkey: Harnessing the power of TXT messaging to promote smoking cessation</title>
		<link>http://is4k.com/presentations/sms-turkey-harnessing-the-power-of-txt-messaging-to-promote-smoking-cessation/</link>
		<comments>http://is4k.com/presentations/sms-turkey-harnessing-the-power-of-txt-messaging-to-promote-smoking-cessation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:06:56 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Adolescents, Technology, and Public Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=899</guid>
		<description><![CDATA[Summary:
This presentation discusses a research project being conducted in partnership by Internet Solutions for Kids and Hacettepe University in Ankara, Turkey called Cebiniz bırakın diyor. This project is funded by NIH / Fogerty Foundation (R01 TW007918). Cebiniz bırakın diyor was developed to explore the feasibility and acceptability of a text messaging-based smoking cessation program for [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/sms-turkey-harnessing-the-power-of-txt-messaging-to-promote-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in technology-based sexual and non-sexual aggression over time and linkages to non-technology aggression</title>
		<link>http://is4k.com/presentations/trends-in-technology-based-sexual-and-non-sexual-aggression-over-time-and-linkages-to-non-technology-aggression/</link>
		<comments>http://is4k.com/presentations/trends-in-technology-based-sexual-and-non-sexual-aggression-over-time-and-linkages-to-non-technology-aggression/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:35:05 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet aggression]]></category>
		<category><![CDATA[Internet harassment]]></category>
		<category><![CDATA[Internet perpetration]]></category>
		<category><![CDATA[Internet victimization]]></category>
		<category><![CDATA[Sexual encounters]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[victimization]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=891</guid>
		<description><![CDATA[Summary:
This presentation analyses data from three waves of data of the Growing up with Media study collected in 2006, 2007, and 2008. Topics discussed included trends in Internet harassment, cyberbullying, unwanted sexual encounters, and non-technology based aggression. Specifically presentation objectives include:
1. Quantify the number of technology-based aggressions reported by young people between 2006-2008
2. Describe how technology-based aggression is related to [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/trends-in-technology-based-sexual-and-non-sexual-aggression-over-time-and-linkages-to-non-technology-aggression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing up with Media II</title>
		<link>http://is4k.com/projects/current-projects/media-effects-sexual-violence/</link>
		<comments>http://is4k.com/projects/current-projects/media-effects-sexual-violence/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=772</guid>
		<description><![CDATA[Sexual violence is a significant public health issue.  The National Institutes of Justice estimate that over one million people are victims of rape and sexual assault each year, resulting in an annual $127 billion in associated victim costs.  Adult domestic violence is estimated to affect 2.3 million victims and cost an additional $67 [...]]]></description>
		<wfw:commentRss>http://is4k.com/projects/current-projects/media-effects-sexual-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viability of technology-based smoking cessation programs in developing countries: Findings from a survey in Ankara, Turkey</title>
		<link>http://is4k.com/presentations/technology-based-smoking-cessation/</link>
		<comments>http://is4k.com/presentations/technology-based-smoking-cessation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:21:50 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Adolescents, Technology, and Public Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=729</guid>
		<description><![CDATA[Summary:
1. Many respondents express interest in utilizing technology-based treatments to aid in the cessation attempt.
2. The application of new technologies to increase the access of evidencebased smoking cessation programs among smokers in middle income countries should be considered.
3. Use of cost-effective data collection methodologies such as online surveys appear valid.
Download PDF here
]]></description>
		<wfw:commentRss>http://is4k.com/presentations/technology-based-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking behavior and cessation experiences among current smokers living in Ankara, Turkey</title>
		<link>http://is4k.com/presentations/smoking-behavior-and-cessation-experiences-among-current-smokers-living-in-ankara-turkey/</link>
		<comments>http://is4k.com/presentations/smoking-behavior-and-cessation-experiences-among-current-smokers-living-in-ankara-turkey/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:19:40 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Adolescents, Technology, and Public Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=726</guid>
		<description><![CDATA[Summary:
The desire to quit appears to be strong among current adult smokers in Ankara. Public health efforts should capitalize on health concerns related to smoking and increase their efforts to reach older smokers and those who are heavily addicted to cigarettes. Our data, although preliminary, serve as a call for targeted, tailored smoking cessation services [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/smoking-behavior-and-cessation-experiences-among-current-smokers-living-in-ankara-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the applicability of the Information-Motivation-Behavior skills model of HIV preventive behavior in Uganda</title>
		<link>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/</link>
		<comments>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Adolescents, Technology, and Public Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mbarara adolescent health survey]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=723</guid>
		<description><![CDATA[Summary:
For both ever had sex and condom use:
• Motivation (i.e., subjective norms and behavioral intentions) is related to behavioral skills
• Subjective norms are related to HIV preventive behavior
• HIV preventive information does not predict the outcome in either case.
• Why? Maybe because it seems to be low over all:
• 46% of participants answered 50% or [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet experiences and exposures of children and adolescents: implications for mental health</title>
		<link>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/</link>
		<comments>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:14:32 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networking Risks]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[intentional exposure]]></category>
		<category><![CDATA[Internet perpetration]]></category>
		<category><![CDATA[Internet sexual solicitation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=720</guid>
		<description><![CDATA[Summary:
This presentation reviews the fundamentals of online communication (e.g., what is Instant Messaging?); examines how young people use and experience the Internet in positive ways as well as how the Internet is sometimes used in negative ways(e.g., Internet harassment, exposure to violent material); and discusses emerging evidence that links some of these behaviors and experiences [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with reported histories of sexual abuse: Utilizing multiple perspectives to understand clinical and psychosocial profiles</title>
		<link>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/</link>
		<comments>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:11:28 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[Comprehensive Community Mental Health Service]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=717</guid>
		<description><![CDATA[Summary:
The critical findings from this study involve the unique contributions of the caregiver, child, and clinician perspective in the compilation of a comprehensive psychosocial profile for youth entering system of care services. Sensitivity, confidentiality, and willingness to disclose child sexual abuse and related issues are very real points of consideration during an intake assessment. The [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing up with Media: Characteristics of youth engaging in externalizing behaviors</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/growing-up-with-media-characteristics-of-youth-engaging-in-externalizing-behaviors/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/growing-up-with-media-characteristics-of-youth-engaging-in-externalizing-behaviors/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:08:40 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[Social Networking Risks]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet perpetration]]></category>
		<category><![CDATA[online sexual solicitation]]></category>
		<category><![CDATA[Parent–child relationship]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=714</guid>
		<description><![CDATA[Download PDF here
]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/growing-up-with-media-characteristics-of-youth-engaging-in-externalizing-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical and psychosocial characteristics of youth with abuse histories served in community mental health programs</title>
		<link>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/</link>
		<comments>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:04:50 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[community-based mental health services]]></category>
		<category><![CDATA[Comprehensive Community Mental Health Service]]></category>
		<category><![CDATA[physical abuse]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=711</guid>
		<description><![CDATA[Download PDF here
]]></description>
		<wfw:commentRss>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
