<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; HIV</title>
	<atom:link href="http://is4k.com/category/publications/hiv-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovative research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet use among Ugandan Adolescents: Implications for HIV intervention</title>
		<link>http://is4k.com/publications/internet-use-among-ugandan-adolescents-implications-for-hiv-intervention/</link>
		<comments>http://is4k.com/publications/internet-use-among-ugandan-adolescents-implications-for-hiv-intervention/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:14:53 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Media and You]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=201</guid>
		<description><![CDATA[The Internet is fast gaining recognition as a powerful, low-cost method to deliver health intervention and prevention programs to large numbers of young people across diverse geographic regions. The feasibility and accessibility of Internet-based health interventions in resource-limited settings, where cost-effective interventions are most needed, is unknown. To determine the utility of developing technology-based interventions in resource-limited settings, availability and patterns of usage of the Internet first need to be assessed. ]]></description>
		<wfw:commentRss>http://is4k.com/publications/internet-use-among-ugandan-adolescents-implications-for-hiv-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health information seeking among Mbararan adolescents: Results from the Uganda Media and You Survey</title>
		<link>http://is4k.com/publications/health-information-seeking-among-mbararan-adolescents-results-from-the-uganda-media-and-you-survey/</link>
		<comments>http://is4k.com/publications/health-information-seeking-among-mbararan-adolescents-results-from-the-uganda-media-and-you-survey/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:49:00 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[access to information]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[health care seeking]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Media and You]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=53</guid>
		<description><![CDATA[Ybarra, M., Emenyonu, N., Nansera, D., Kiwanuka, J., Bangsberg, D.R. (2007). Health information seeking among Mbararan adolescents: Results from the Uganda Media and You Survey. Health Education Research.
Abstract: To maximize scarce intervention dollars, pediatricians and other adolescent health professionals must position health promotion efforts in mediums that most effectively reach youth. This may be especially [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/health-information-seeking-among-mbararan-adolescents-results-from-the-uganda-media-and-you-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

