<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Online Victimization</title>
	<atom:link href="http://is4k.com/category/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovativing research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online “predators” and their victims: Myths, realities, and implications for prevention and treatment</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-%e2%80%9cpredators%e2%80%9d-and-their-victims-myths-realities-and-implications-for-prevention-and-treatment/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-%e2%80%9cpredators%e2%80%9d-and-their-victims-myths-realities-and-implications-for-prevention-and-treatment/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:52:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[statutory]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=35</guid>
		<description><![CDATA[Wolak, J., Finkelhor, D., Mitchell, K.J, &#38;Ybarra M.L. (2008). Online “predators” and their victims: Myths, realities, and implications for prevention and treatment.  American Psychologist. 63(2),111-28. 
 
Abstract: The publicity about online &#8220;predators&#8221; who prey on naive children using trickery and violence is largely inaccurate. Internet sex crimes involving adults and juveniles more often fit a model [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-%e2%80%9cpredators%e2%80%9d-and-their-victims-myths-realities-and-implications-for-prevention-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The co-occurrence of internet harassment and unwanted sexual solicitation victimization and perpetration: Associations with psychosocial indicators</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/the-co-occurrence-of-internet-harassment-and-unwanted-sexual-solicitation-victimization-and-perpetration-associations-with-psychosocial-indicators/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/the-co-occurrence-of-internet-harassment-and-unwanted-sexual-solicitation-victimization-and-perpetration-associations-with-psychosocial-indicators/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:47:05 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Cluster analysis]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet aggression]]></category>
		<category><![CDATA[Internet perpetration]]></category>
		<category><![CDATA[Internet sexual solicitation]]></category>
		<category><![CDATA[Internet victimization]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=70</guid>
		<description><![CDATA[Ybarra, M.L., Espelage, D., &#38; Mitchell, K.J. (2007). The co-occurrence of internet harassment and unwanted sexual solicitation victimization and perpetration: Associations with psychosocial indicators.  Journal of Adolescent Health, 41 (6,Suppl), S31-S41. 
 
Abstract: PURPOSE: Previous research in offline environments suggests that there may be an overlap in bullying and sexual harassment perpetration and victimization; however to [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/the-co-occurrence-of-internet-harassment-and-unwanted-sexual-solicitation-victimization-and-perpetration-associations-with-psychosocial-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the overlap in internet harassment and school bullying: implications for school intervention</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-the-overlap-in-internet-harassment-and-school-bullying-implications-for-school-intervention/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-the-overlap-in-internet-harassment-and-school-bullying-implications-for-school-intervention/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:46:43 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet harassment]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[School health]]></category>
		<category><![CDATA[victimization]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=73</guid>
		<description><![CDATA[Ybarra, M.L., Diener-West, M., &#38; Leaf, P.J. (2007). Examining the overlap in internet harassment and school bullying: implications for school intervention. Journal of Adolescent Health, 41(6 Suppl 1),S42-50. 

Abstract: PURPOSE: As more and more youth utilize the Internet, concern about Internet harassment and its consequences for adolescents is growing. This paper examines the potential overlap [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-the-overlap-in-internet-harassment-and-school-bullying-implications-for-school-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and frequency of internet harassment instigation: Implications for adolescent health</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/prevalence-and-frequency-of-internet-harassment-instigation-implications-for-adolescent-health/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/prevalence-and-frequency-of-internet-harassment-instigation-implications-for-adolescent-health/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:46:20 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Behavior problems]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=80</guid>
		<description><![CDATA[Ybarra, M.L. &#38; Mitchell, K.J. (2007). Prevalence and frequency of internet harassment instigation: Implications for adolescent health.  Journal of Adolescent Health, 41(2), 189-195.
Abstract: Youth psychosocial and behavioral characteristics are examined based upon varying frequency of Internet harassment perpetration online. METHODS: Data are from the Second Youth Internet Safety Survey, a national telephone survey of youth [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/prevalence-and-frequency-of-internet-harassment-instigation-implications-for-adolescent-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining characteristics and associated distress related to internet harassment: Findings from the second youth internet safety survey</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-characteristics-and-associated-distress-related-to-internet-harassment-findings-from-the-second-youth-internet-safety-survey/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-characteristics-and-associated-distress-related-to-internet-harassment-findings-from-the-second-youth-internet-safety-survey/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:45:57 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=84</guid>
		<description><![CDATA[Ybarra, M.L., Mitchell, K.J., Wolak, J., &#38; Finkelhor, D. (2006).  Examining characteristics and associated distress related to internet harassment: Findings from the second youth internet safety survey. Pediatrics, 118(4), 1169-1177.  

Abstract: OBJECTIVE: We sought to identify the characteristics of youth who are targets of Internet harassment and characteristics related to reporting distress as a result [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/examining-characteristics-and-associated-distress-related-to-internet-harassment-findings-from-the-second-youth-internet-safety-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth engaging in online harassment: associations with caregiver–child relationships, internet use, and personal characteristics</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/youth-engaging-in-online-harassment-associations-with-caregiver%e2%80%93child-relationships-internet-use-and-personal-characteristics/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/youth-engaging-in-online-harassment-associations-with-caregiver%e2%80%93child-relationships-internet-use-and-personal-characteristics/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:41:25 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Parent–child relationship]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=87</guid>
		<description><![CDATA[Ybarra M.L., &#38; Mitchell K.J. Youth engaging in online harassment: associations with caregiver–child relationships, internet use, and personal characteristics. Journal of Adolescence, 2004,27(3), 319-336.
Abstract: To date, research focused on “traditional” (i.e. in-person) youth bullying behaviour has documented serious psychosocial challenges for those involved. How this literature translates to youth engaging in aggressive behaviours online has [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/youth-engaging-in-online-harassment-associations-with-caregiver%e2%80%93child-relationships-internet-use-and-personal-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online aggressor/targets, aggressors, and targets: a comparison of associated youth characteristics</title>
		<link>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-aggressortargets-aggressors-and-targets-a-comparison-of-associated-youth-characteristics/</link>
		<comments>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-aggressortargets-aggressors-and-targets-a-comparison-of-associated-youth-characteristics/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:41:04 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Online Victimization]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=90</guid>
		<description><![CDATA[Ybarra M.L, &#38; Mitchell K.J. Online aggressor/targets, aggressors, and targets: a comparison of associated youth characteristics. Journal of Child Psychology and Psychiatry, 2004, 45(7),1308-16.
Abstract: BACKGROUND: While most youth report positive experiences and activities online, little is known about experiences of Internet victimization and associated correlates of youth, specifically in regards to Internet harassment. METHODS: The [...]]]></description>
		<wfw:commentRss>http://is4k.com/publications/adolescent-internet-use-and-health/online-victimization-eg-internet-harassment-and-unwanted-sexual-solicitiation/online-aggressortargets-aggressors-and-targets-a-comparison-of-associated-youth-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
