<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Press Releases</title>
	<atom:link href="http://is4k.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovativing research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Safety Task Force Report Published</title>
		<link>http://is4k.com/press-releases/internet-safety-task-force-report-published/</link>
		<comments>http://is4k.com/press-releases/internet-safety-task-force-report-published/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=972</guid>
		<description><![CDATA[Enhancing Child Safety and Online Technologies
Final Report of the Internet Safety Technical Task Force to the Multi-State Working Group on Social Networking of State Attorneys General of the United States.

Executive Summary (51KB PDF)
Full Report, including Executive Summary and Appendices (2.7MB PDF)
Appendix A: Joint Statement on Key Principles of Social Networking Safety (400KB PDF)
Appendix B: Task [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/internet-safety-task-force-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberBully411.com a key resource in the fight against cyberbullying</title>
		<link>http://is4k.com/press-releases/cyberbully411/</link>
		<comments>http://is4k.com/press-releases/cyberbully411/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=750</guid>
		<description><![CDATA[CyberBully411.com, a ground breaking website focusing on cyberbullying and created by Internet Solutions for Kids, recently has been highlighted as a key resource in the fight for youth safety online.  Parents will find this as well as other informative sites and helpful information in Net Cetera: Chatting with Kids about Being Online, an important new [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/cyberbully411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISK receives CDC funding to examine links between violent new medias and violent behavior among adolescents</title>
		<link>http://is4k.com/press-releases/isk-receives-cdc-funding-to-examine-links-between-violent-new-medias-and-violent-behavior-among-adolescents/</link>
		<comments>http://is4k.com/press-releases/isk-receives-cdc-funding-to-examine-links-between-violent-new-medias-and-violent-behavior-among-adolescents/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 18:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=755</guid>
		<description><![CDATA[Internet Solutions for Kids, Inc. is one of two national research organizations to be awarded funding from the Division of Violence Prevention, NCIPC, at the Centers for Disease Control to investigate the possible relationship between exposure to violent new medias, and aggressive and violent behavior among young people.  The three-year study will focus on the [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/isk-receives-cdc-funding-to-examine-links-between-violent-new-medias-and-violent-behavior-among-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Exposure to Media Violence Reduces Violence among Youths</title>
		<link>http://is4k.com/press-releases/limited-exposure-to-media-violence-reduces-violence-among-youths/</link>
		<comments>http://is4k.com/press-releases/limited-exposure-to-media-violence-reduces-violence-among-youths/#comments</comments>
		<pubDate>Sun, 29 Oct 0208 22:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=744</guid>
		<description><![CDATA[San Diego – A new research study has found that youths with minimal exposure to violence in movies, television, music, games and Web sites are significantly less likely to report violent and aggressive behaviors than those exposed to more violent media.
The study, presented at the American Public Health Association’s 136th Annual Meeting &#38; Exposition in [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/limited-exposure-to-media-violence-reduces-violence-among-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET HARASSMENT SOMETIMES CHRONIC, DANGEROUS</title>
		<link>http://is4k.com/press-releases/internet-harassment-sometimes-chronic-dangerous/</link>
		<comments>http://is4k.com/press-releases/internet-harassment-sometimes-chronic-dangerous/#comments</comments>
		<pubDate>Tue, 02 Jun 0206 22:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=748</guid>
		<description><![CDATA[While most incidents of child and teen Internet harassment are isolated, non-harmful exchanges between peers, some incidents are distressing and result in aggressive offline contacts, sometimes perpetrated by adults. In the study, “Examining Characteristics and Associated Distress Related to Internet Harassment: Findings From the Second Youth Internet Safety Survey,” researchers reviewed results from The Second [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/internet-harassment-sometimes-chronic-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking sites endangering young teens?  Maybe not.</title>
		<link>http://is4k.com/press-releases/social-networking-sites-endangering-young-teens-maybe-not/</link>
		<comments>http://is4k.com/press-releases/social-networking-sites-endangering-young-teens-maybe-not/#comments</comments>
		<pubDate>Sat, 02 Aug 0205 16:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=752</guid>
		<description><![CDATA[Youth may be more likely victimized while using instant messenger and visiting chat rooms than while using social networking sites, new research this week reports.
The study, conducted by child health researchers Michele Ybarra of Internet Solutions for Kids and Kimberly Mitchell of the University of New Hampshire, set out to look at the places online [...]]]></description>
		<wfw:commentRss>http://is4k.com/press-releases/social-networking-sites-endangering-young-teens-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
