<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Using Technology for Public Health Interventions</title>
	<atom:link href="http://is4k.com/category/presentations/using-technology-for-public-health-interventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovative research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Trends in Internet Based Help-Seeking Behavior by Youth and Implications for Drug Abuse Treatment</title>
		<link>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/</link>
		<comments>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:48:52 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=935</guid>
		<description><![CDATA[Ybarra, Michele. (2010, April). Current Trends in Internet Based Help- Seeking Behaviors by Youth and Implications for Drug Abuse Treatment. Presented at the Digital Media &#38; Comminication Technologies in Adolescent Drugs Abuse Treatment, Washington, DC.
Summary:
This presentation analyzes data from three waves of data of the Growing up with Media study collected in 2006, 2007, and [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the applicability of the Information-Motivation-Behavior skills model of HIV preventive behavior in Uganda</title>
		<link>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/</link>
		<comments>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mbarara adolescent health survey]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=723</guid>
		<description><![CDATA[Ybarra, Michele &#38; Kiwanuka, Julius.(2009, April). Examining the Applicability of the Information-Motivation-Behavior Skills Model
of HIV Preventive Behavior in Uganda. Presented at the World Public Health Association Conference, Istanbul, Turkey.
Summary:
For both ever had sex and condom use:
• Motivation (i.e., subjective norms and behavioral intentions) is related to behavioral skills
• Subjective norms are related to HIV preventive [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using text messaging to affect teen health</title>
		<link>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/</link>
		<comments>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:01:54 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=708</guid>
		<description><![CDATA[Ybarra, Michele. (2008). Using Text Messaging to Affect Teen Health. Presented at the Texting 4 Health Conference, Pala Alto, CA.
Summary:
This presentation explores general indicators of text messaging use among US teens; explains our &#8216;philosophy&#8217; of technology and health (when to use technology, when to use traditional delivery methods); and discusses a case study: the TXTing 4 [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet use and health among children and adolescents in the United States</title>
		<link>http://is4k.com/presentations/internet-use-and-health-among-children-and-adolescents-in-the-united-states/</link>
		<comments>http://is4k.com/presentations/internet-use-and-health-among-children-and-adolescents-in-the-united-states/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:52:23 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=695</guid>
		<description><![CDATA[Ybarra, Michele. (2005). Internet use and health among children and adolescents in the United States. Presented at the Mbarara University, Deparment of Pediatrics, Grand Rounds, Mbarara, Uganda.
Summary:
This presentation explores general Internet usage data; the Internet as a healthcare resource; online experiences and relationships; reviews Internet-based interventions; and suggests opportunities for future research.
Findings include:
1. The Internet [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/internet-use-and-health-among-children-and-adolescents-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using technology for adolescent research</title>
		<link>http://is4k.com/presentations/using-technology-for-adolescent-research/</link>
		<comments>http://is4k.com/presentations/using-technology-for-adolescent-research/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:05:40 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=652</guid>
		<description><![CDATA[Ybarra, Michele. (2008, June). Using Technology for Adolescent Research. Presented at the CDC Adolescents and Technology Panel, Atlanta, GA.
Summary:
This presentation discusses reasons for using techonology in adolescent research. A case study is provided using the Growing up With Media survey to illustrate that using computer-based technologies  to conduct the study allowed us to achieve our [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/using-technology-for-adolescent-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons, assessments, and actions taken: A national study of consumer use of Internet health information</title>
		<link>http://is4k.com/presentations/reasons-assessments-and-actions-taken-a-national-study-of-consumer-use-of-internet-health-information/</link>
		<comments>http://is4k.com/presentations/reasons-assessments-and-actions-taken-a-national-study-of-consumer-use-of-internet-health-information/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:57:37 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[health care seeking]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=643</guid>
		<description><![CDATA[Ybarra, Michele &#38; Suman, Michael. (2005, December). Reasons, assessments, and actions taken: A national study of consumer use of Internet health information. Presented at the American Public Health Association Annual Conference, Philadelphia, PA.
Summary:
This presentation analyzes data from the Surveying the Digital Future Year 4 study to explore the research questions:
1. What are the common reasons, assessments and [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/reasons-assessments-and-actions-taken-a-national-study-of-consumer-use-of-internet-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

