<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Media Violence</title>
	<atom:link href="http://is4k.com/category/presentations/media-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovative research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public health opportunities and responsibilities in the media violence field</title>
		<link>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/</link>
		<comments>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:30:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Growing up with Media longitudinal]]></category>
		<category><![CDATA[perpetration]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[victimization]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=1198</guid>
		<description><![CDATA[Ybarra, Michele. (2010, July). Public health opportunities and responsibilities in the media violence field. Presented at the 19th International Society for Research and Aggression World Conference, Storrs, CT.
Summary:
This presentation discusses findings from the Growing up with Media national longitudinal study. Specific topics addressed include:
1) Media as an exposure to violence
2) Media as a vehicle for violence
3) [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging issues in research on adolescents&#8217; exposure to violence</title>
		<link>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/</link>
		<comments>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:28:36 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[community violence]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seriously violent behavior]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=913</guid>
		<description><![CDATA[Ybarra, Michele, Korchmaros, Josephine, &#38; Mitchell, Kimberly (2010, March).  Emerging issues in research on adolescents&#8217; exposure to violence. Presented at the Society for Research on Adolescence Biennial Meeting, Philadelphia, PA.
Summary:
This presentation analyzes data from three waves of data of the Growing up with Media study collected in 2006, 2007, and 2008. Specific research questions addressed [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a better understanding of the relation between violent videogame play and different types of antisocial behavior</title>
		<link>http://is4k.com/presentations/toward-a-better-understanding-of-the-relation-between-violent-videogame-play-and-different-types-of-antisocial-behavior/</link>
		<comments>http://is4k.com/presentations/toward-a-better-understanding-of-the-relation-between-violent-videogame-play-and-different-types-of-antisocial-behavior/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:43:44 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[antisocial behavior]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=686</guid>
		<description><![CDATA[Hamburger, Merle, Ybarra, Michele, Hall, Jeffery, Leaf, Philip, &#38; Diener-West, Marie (2008, July). Toward A Better Understanding of the Relation Between Violent Videogame Play and Different Types of Antisocial Behavior. Presented at the  International Society for Research on Aggression XVIII World Meeting, Budapest, Hungary.
Summary:
This presentation analyzes data from the Growing up with Media study to explore [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/toward-a-better-understanding-of-the-relation-between-violent-videogame-play-and-different-types-of-antisocial-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associations between violent media and violence behavior over a 24-month period for children and adolescents</title>
		<link>http://is4k.com/presentations/associations-between-violent-media-and-violence-behavior-over-a-24-month-period-for-children-and-adolescents/</link>
		<comments>http://is4k.com/presentations/associations-between-violent-media-and-violence-behavior-over-a-24-month-period-for-children-and-adolescents/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:10:19 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=655</guid>
		<description><![CDATA[Ybarra, Michele. (2009, June). Associations between violent media and violence behavior over a 24-month period for children and adolescents. Presented at the Centers for Disease Control and Prevention: Media Violence Research Meeting, Atlanta, GA.
Summary:
Data are scarce that estimate the prevalence of youth exposure to violence online, as well as whether this exposure has been increasing [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/associations-between-violent-media-and-violence-behavior-over-a-24-month-period-for-children-and-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkages between violent exposures in new media and violent behavior: Findings from the Growing up with Media national survey</title>
		<link>http://is4k.com/presentations/linkages-between-violent-exposures-in-new-media-and-violent-behavior-findings-from-the-growing-up-with-media-national-survey/</link>
		<comments>http://is4k.com/presentations/linkages-between-violent-exposures-in-new-media-and-violent-behavior-findings-from-the-growing-up-with-media-national-survey/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:03:17 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=649</guid>
		<description><![CDATA[Ybarra, Michele &#38; Leaf, Philip (2006). Linkages between violent exposures in new media and violent behavior: Findings from the Growing up with Media national survey. Presented at the Centers for Disease Control and Prevention: Reverse Site Visit, Atlanta, GA.
Summary:
This presentation uses data from the Growing up with Media study to discuss the linkages between violent [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/linkages-between-violent-exposures-in-new-media-and-violent-behavior-findings-from-the-growing-up-with-media-national-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkages between violence online and youth seriously violent behavior</title>
		<link>http://is4k.com/presentations/linkages-between-violence-online-and-youth-seriously-violent-behavior/</link>
		<comments>http://is4k.com/presentations/linkages-between-violence-online-and-youth-seriously-violent-behavior/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:45:43 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=632</guid>
		<description><![CDATA[Ybarra, Michele (2008, August).  Linkages between violence online and youth seriously violent behavior. Presented at the American Psychological Association 116th Annual Convention, Boston, MA.
Summary:
This presentation analyzes data from the Growing up with Media study to discuss linkages between violence online and youth seriously violent behavior. The main purpose of the Growing up with Media survey is [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/linkages-between-violence-online-and-youth-seriously-violent-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

