<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Presentations</title>
	<atom:link href="http://is4k.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovative research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Interpersonal Victimization: Predictors of victimization over time</title>
		<link>http://is4k.com/presentations/online-interpersonal-victimization-predictors-of-victimization-over-time/</link>
		<comments>http://is4k.com/presentations/online-interpersonal-victimization-predictors-of-victimization-over-time/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:54:32 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Internet Harassment and Unwanted Sexual Experiences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[over time]]></category>
		<category><![CDATA[victimization]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=1381</guid>
		<description><![CDATA[Korchmaros, J., Mitchell, K., &#38; Ybarra, M. (2011, October). Online Interpersonal Victimization: Predictors of victimization over time.  Poster presented at the International Association for Relationship Research (IARR) Conference, Tucson, AZ.
Summary:
This poster presentation analyzes data from three waves of data of the  Growing up with Media study collected in 2006, 2007, and  2008.  Specific objectives [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/online-interpersonal-victimization-predictors-of-victimization-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public health opportunities and responsibilities in the media violence field</title>
		<link>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/</link>
		<comments>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:30:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Growing up with Media longitudinal]]></category>
		<category><![CDATA[perpetration]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[victimization]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=1198</guid>
		<description><![CDATA[Ybarra, Michele. (2010, July). Public health opportunities and responsibilities in the media violence field. Presented at the 19th International Society for Research and Aggression World Conference, Storrs, CT.
Summary:
This presentation discusses findings from the Growing up with Media national longitudinal study. Specific topics addressed include:
1) Media as an exposure to violence
2) Media as a vehicle for violence
3) [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/public-health-opportunities-and-responsibilities-in-the-media-violence-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trends in Internet Based Help-Seeking Behavior by Youth and Implications for Drug Abuse Treatment</title>
		<link>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/</link>
		<comments>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:48:52 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=935</guid>
		<description><![CDATA[Ybarra, Michele. (2010, April). Current Trends in Internet Based Help- Seeking Behaviors by Youth and Implications for Drug Abuse Treatment. Presented at the Digital Media &#38; Comminication Technologies in Adolescent Drugs Abuse Treatment, Washington, DC.
Summary:
This presentation analyzes data from three waves of data of the Growing up with Media study collected in 2006, 2007, and [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/current-trends-in-internet-based-help-seeking-behavior-by-youth-and-implications-for-drug-abuse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging issues in research on adolescents&#8217; exposure to violence</title>
		<link>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/</link>
		<comments>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:28:36 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Media Violence]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[community violence]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seriously violent behavior]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://is4k.com/?p=913</guid>
		<description><![CDATA[Ybarra, Michele, Korchmaros, Josephine, &#38; Mitchell, Kimberly (2010, March).  Emerging issues in research on adolescents&#8217; exposure to violence. Presented at the Society for Research on Adolescence Biennial Meeting, Philadelphia, PA.
Summary:
This presentation analyzes data from three waves of data of the Growing up with Media study collected in 2006, 2007, and 2008. Specific research questions addressed [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/emerging-issues-in-research-on-adolescents-exposure-to-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the applicability of the Information-Motivation-Behavior skills model of HIV preventive behavior in Uganda</title>
		<link>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/</link>
		<comments>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mbarara adolescent health survey]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=723</guid>
		<description><![CDATA[Ybarra, Michele &#38; Kiwanuka, Julius.(2009, April). Examining the Applicability of the Information-Motivation-Behavior Skills Model
of HIV Preventive Behavior in Uganda. Presented at the World Public Health Association Conference, Istanbul, Turkey.
Summary:
For both ever had sex and condom use:
• Motivation (i.e., subjective norms and behavioral intentions) is related to behavioral skills
• Subjective norms are related to HIV preventive [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/hiv-preventive-behavior-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet experiences and exposures of children and adolescents: implications for mental health</title>
		<link>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/</link>
		<comments>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:14:32 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[intentional exposure]]></category>
		<category><![CDATA[Internet perpetration]]></category>
		<category><![CDATA[Internet sexual solicitation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=720</guid>
		<description><![CDATA[Ybarra, Michele. (2008, April). Internet experiences and exposures of children and adolescents: implications for mental health. Presented at the Western Psychological Association Conference, Irvine, CA.
Summary:
This presentation reviews the fundamentals of online communication (e.g., what is Instant Messaging?); examines how young people use and experience the Internet in positive ways as well as how the Internet [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/internet-experiences-and-exposures-of-children-and-adolescents-implications-for-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with reported histories of sexual abuse: Utilizing multiple perspectives to understand clinical and psychosocial profiles</title>
		<link>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/</link>
		<comments>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:11:28 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child Sexual Abuse]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[Comprehensive Community Mental Health Service]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=717</guid>
		<description><![CDATA[Ybarra, Michele, Walrath, Christine, Holden, E. Wayne, Liao, Qinghong, Santiago, Rolando, &#38; Leaf, Philip. (2002, March) Children with reported histories of sexual abuse: Utilizing multiple perspectives to understand clinical and psychosocial profiles. Presented at the 15th Annual Research Conference, University of South Florida Research Conference for Children&#8217;s Mental Health, Tampa, FL.
Summary:
The critical findings from this [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/children-with-reported-histories-of-sexual-abuse-utilizing-multiple-perspectives-to-understand-clinical-and-psychosocial-profiles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical and psychosocial characteristics of youth with abuse histories served in community mental health programs</title>
		<link>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/</link>
		<comments>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:04:50 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child Sexual Abuse]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[community-based mental health services]]></category>
		<category><![CDATA[Comprehensive Community Mental Health Service]]></category>
		<category><![CDATA[physical abuse]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=711</guid>
		<description><![CDATA[Ybarra, Michele, Walrath, Christine, Sheehan, Angela, Holden, Wayne, &#38; Burns, Barbara. (2004, December). Clinical and Psychosocial Characteristics of Youth with Abuse Histories Served in Community Mental Health Programs. Presented at the San Francisco General Hospital Department of Psychiatry, Child and Adolescent Services, Grand Rounds, San Francisco, CA.
Summary: 
This study examines the demographic, psychosocial, clinical and service
history [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/clinical-and-psychosocial-characteristics-of-youth-with-abuse-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using text messaging to affect teen health</title>
		<link>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/</link>
		<comments>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:01:54 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Using Technology for Public Health Interventions]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=708</guid>
		<description><![CDATA[Ybarra, Michele. (2008). Using Text Messaging to Affect Teen Health. Presented at the Texting 4 Health Conference, Pala Alto, CA.
Summary:
This presentation explores general indicators of text messaging use among US teens; explains our &#8216;philosophy&#8217; of technology and health (when to use technology, when to use traditional delivery methods); and discusses a case study: the TXTing 4 [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/using-text-messaging-to-affect-teen-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online social networking and safety: Data to inform policy</title>
		<link>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/</link>
		<comments>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:59:42 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[online sexual solicitation]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=705</guid>
		<description><![CDATA[Ybarra, Michele (2008, September).  Online social networking and safety: Data to inform policy. Presented at the Safer Internet Forum, Luxembourg.
Summary:
This presentation analyzes data from the Growing up with Media longitudinal study to provide characteristics of social networking site users, rates of bullying and sexual solicitation on social networking sites, and compare online and offline social solicitation/ [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

