<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Solutions for Kids, Inc.&#187; Social Networking Sites</title>
	<atom:link href="http://is4k.com/category/presentations/child-and-adolescent-internet-use-and-health/social-networking-sites-child-and-adolescent-internet-use-and-health-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://is4k.com</link>
	<description>Innovative research to meet the public health needs of tomorrow, today.</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online social networking and safety: Data to inform policy</title>
		<link>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/</link>
		<comments>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:59:42 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[online sexual solicitation]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=705</guid>
		<description><![CDATA[Ybarra, Michele (2008, September).  Online social networking and safety: Data to inform policy. Presented at the Safer Internet Forum, Luxembourg.
Summary:
This presentation analyzes data from the Growing up with Media longitudinal study to provide characteristics of social networking site users, rates of bullying and sexual solicitation on social networking sites, and compare online and offline social solicitation/ [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/online-social-networking-and-safety-data-to-inform-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking sites, unwanted sexual solicitation, Internet harassment, and cyberbullying</title>
		<link>http://is4k.com/presentations/social-networking-sites-unwanted-sexual-solicitation-internet-harassment-and-cyberbullying/</link>
		<comments>http://is4k.com/presentations/social-networking-sites-unwanted-sexual-solicitation-internet-harassment-and-cyberbullying/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:37:12 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[Internet harassment]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online sexual solicitation]]></category>
		<category><![CDATA[Psychosocial functioning]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=681</guid>
		<description><![CDATA[Ybarra, Michele (2008).  Social networking sites, unwanted sexual solicitation, Internet harassment, and cyberbullying. Presented at the Internet Safety Techincal Taskforce 1st Meeting, Washington, DC.
Summary:
This presentation explores characteristics of unwanted sexual solicitation and harassment among youth, research topics discussed:
1. Definitions
2. What are the prevalence rates over time?
3. What is the influence SNS have?
4. How do the rates [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/social-networking-sites-unwanted-sexual-solicitation-internet-harassment-and-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your brain on DOPA: THE DATA</title>
		<link>http://is4k.com/presentations/this-is-your-brain-on-dopa-the-data/</link>
		<comments>http://is4k.com/presentations/this-is-your-brain-on-dopa-the-data/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:38:49 +0000</pubDate>
		<dc:creator>tonya</dc:creator>
				<category><![CDATA[Child and Adolescent Internet Use and Health]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Growing up with Media]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online sexual solicitation]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[social  networking sites]]></category>
		<category><![CDATA[solicitation]]></category>
		<category><![CDATA[YISS]]></category>
		<category><![CDATA[YISS2]]></category>
		<category><![CDATA[Youth Internet Safety Survey]]></category>

		<guid isPermaLink="false">http://dev.is4k.com/?p=625</guid>
		<description><![CDATA[Ybarra, Michele (2008, June).  This is your brain on DOPA: THE DATA. Presented at the American Library Association, Anaheim, CA.
Summary:
This presentations analyzes findings from the Growing up with Media Study and the Youth Internet Safety Survey (YISS and YISS2) to discuss:
1. Experiences:
     &#8211; Internet harassment and bullying
     &#8211; Unwanted sexual solicitation
2. Exposures:
     &#8211; Unintentional and intentional [...]]]></description>
		<wfw:commentRss>http://is4k.com/presentations/this-is-your-brain-on-dopa-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

